We firmly believe that everyone admitted to Nova Southeastern University deserves the opportunity to attend NSU and understand that tuition costs are a major factor when making decisions about your future. That's why we want to make sure you have a clear understanding of the costs associated with earning your degree at NSU. 

NSU offers a variety of financial aid options, including academic scholarships/program discounts, employer assistance, veterans benefits, and low-interest student loans. These programs can help most students reduce the cost of their education and make it more affordable, helping you achieve your goals. Payment plans are also available.

NSU May Cost Less Than You Think

icon
85%
Students (U.S. citizens or permanent residents) receive financial aid.
icon
More Than $100 Million
in Scholarships Offered

As of Fall 2021
icon
92%
Undergraduate students receive scholarships and/or grants.

What is Cost of Attendance?

The Cost Of Attendance (COA) is an estimate of the cost of attending NSU for the academic year. It is based on several factors, including tuition and fees, food and housing, course materials, supplies and equipment, transportation, and miscellaneous personal expenses. The estimated COA is used to determine how much financial aid a student is eligible for.

2025-26 COA for Graduate Degrees

These amounts reflect the estimated costs for a full-time student residing off campus. Different enrollment statuses or living arrangements may incur different costs. Visit the Bursar's website for information on university-wide fees.

 

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$21,684.00

$65,051.00

$65,051.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,300.00 $8,751.00 $5,301.00
Fees $1,320.00 $3,670.00 $2,520.00
Health Insurance $936.00 $2,848.00 $2,848.00
Housing & Food $23,018.00 $36,829.00 $36,829.00
Loan Fees $109.00 $327.00 $327.00
Personal Expenses $1,517.00 $4,045.00 $4,045.00
Transportation $2,615.00 $10,573.00 $10,573.00

Nova Southeastern University’s policies on Financial Holds and Collections are published on the website of the University Bursar. To comply with Colorado House Bill 22-1049, the Policy on Obtaining a Transcript or Diploma is made available.

The university provides several means through which a student may address complaints and grievances. To resolve grievances related to obtaining your transcript or diploma in an amicable and expeditious fashion, students are asked to contact Financial Aid and Academic Records. Students are encouraged to exhaust all possible internal avenues for resolution before contacting an external agency.

In the unlikely event that an issue cannot be resolved internally, Colorado students may file a complaint with the following agency:

Colorado Department of Law
Consumer Protection Section, UCCC
Ralph L. Carr Colorado Judicial Center
1300 Broadway, 6th Floor
Denver, CO  80203
uccc@coag.gov

Consumer Complaints, Notifications, & Information:
(720) 508-6012

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$65,051.00

$65,051.00

$21,684.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,300.00 $8,751.00 $5,301.00
Fees $2,520.00 $3,670.00 $1,320.00
Health Insurance $2,848.00 $3,566.00 $0
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $109.00 $327.00 $327.00
Personal Expenses $1,517.00 $4,045.00 $4,045.00
Transportation $6,973.00 $10,573.00 $3,293.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$65,051.00

$65,051.00

$21,684.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,300.00 $8,751.00 $5,301.00
Fees $2,520.00 $3,670.00 $1,320.00
Health Insurance $2,848.00 $3,566.00 $0
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $109.00 $327.00 $327.00
Personal Expenses $1,517.00 $4,045.00 $4,045.00
Transportation $6,973.00 $10,573.00 $3,293.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$60,795.00

$60,795.00

$20,265.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,300.00 $8,751.00 $5,301.00
Fees $1,224.00 $3,672.00 $2,522.00
Health Insurance $814.00 $2,464.00 $2,464.00
Housing & Food $13,721.00 $36,589.00 $36,589.00
Loan Fees $109.00 $327.00 $327.00
Personal Expenses $1,517.00 $4,045.00 $4,045.00
Transportation $2,439.00 $10,104.00 $10,104.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$65,051.00

$65,051.00

$21,684.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,300.00 $8,751.00 $5,301.00
Fees $2,520.00 $3,670.00 $1,320.00
Health Insurance $2,848.00 $3,566.00 $0
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $109.00 $327.00 $327.00
Personal Expenses $1,517.00 $4,045.00 $4,045.00
Transportation $6,973.00 $10,573.00 $3,293.00

Tuition 
(without scholarships/program discounts applied)
$1,275.00 per credit hour
Other Possible Costs Cost
Books & Supplies $5,000.00
Institutional Fees $1,445.00
Health Insurance $2,848.00
Housing & Food $27,662.00
Loan Fees $218.00
Personal Expenses $3,034.00
Transportation $5,230.00
Program Fees Cost
Seat Reservation Fee (Non-Refundable) $250.00
Histology Lab Fee (One-Time Charge) $100.00
Program Access Fee $145.00

Tuition 
(without scholarships/program discounts applied)
$860.00 per credit hour

 

Tuition 
(without scholarships/program discounts applied)
$495.00 per credit hour

Other Possible Costs

Expense Amount
Books and Supplies $1,336.00
Institutional Fees $2,216.00
Health Insurance $2,848.00
Housing and Food $36,829.00
Loan Fees $292.00
Personal Expenses $4,044.00
Transportation $6,973.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$30,360.00

$30,360.00

$10,120.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $6,702.00 $5,700.00 $1,900.00
Institutional Fees $1,945.00 $1,945.00 $745.00
Health Insurance $2,848.00 $3,566.00 $0
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $327.00 $327.00 $109.00
Personal Expenses $4,045.00 $4,045.00 $1,011.00
Transportation $6,973.00 $6,973.00 $1,743.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$41,545.00

$41,545.00

$13,848.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,545.00 $200.00 $0.00
Fees $5,110.00 $5,110.00 $1,704.00
Health Insurance $2,848.00 $3,566.00 $0.00
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $327.00 $327.00 $109.00
Personal Expenses $4,045.00 $4,045.00 $1,011.00
Transportation $6,973.00 $6,973.00 $1,743.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$41,545.00

$41,545.00

$13,848.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,545.00 $100.00 $0.00
Fees $5,110.00 $5,110.00 $1,704.00
Health Insurance $2,848.00 $3,566.00 $0.00
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $327.00 $327.00 $109.00
Personal Expenses $4,045.00 $4,045.00 $1,011.00
Transportation $6,973.00 $6,973.00 $1,743.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$41,545.00

$41,545.00

$13,848.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,545.00 $200.00 $0.00
Fees $5,110.00 $5,110.00 $1,704.00
Health Insurance $2,848.00 $3,566.00 $0.00
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $327.00 $327.00 $109.00
Personal Expenses $4,045.00 $4,045.00 $1,011.00
Transportation $6,973.00 $6,973.00 $1,743.00

 

First Year

Second Year

Third Year

Tuition

(without scholarships/program discounts applied)

$41,545.00

$41,545.00

$13,848.00

Other Possible Costs

Expense First Year Second Year Third Year
Books & Supplies $3,545.00 $100.00 $0.00
Fees $5,110.00 $5,110.00 $1,704.00
Health Insurance $2,848.00 $3,566.00 $0.00
Housing & Food $36,829.00 $36,829.00 $9,207.00
Loan Fees $327.00 $327.00 $109.00
Personal Expenses $4,045.00 $4,045.00 $1,011.00
Transportation $6,973.00 $6,973.00 $1,743.00

 

Amount

Tuition

(without scholarships/program discounts applied)

$741.00 per Credit Hour

Other Possible Costs

Expense Amount
Books and Supplies $5,152.00
Institutional Fees $1,945.00
Health Insurance $2,848.00
Housing and Food $36,829.00
Loan Fees $292.00
Personal Expenses $4,045.00
Transportation $6,973.00

 

Amount

Tuition

(without scholarships/program discounts applied)

$741.00 per Credit Hour

Other Possible Costs

Expense Amount
Books and Supplies $10,326.00
Institutional Fees $1,945.00
Health Insurance $2,848.00
Housing and Food $36,829.00
Loan Fees $327.00
Personal Expenses $4,045.00
Transportation $6,973.00

 

Amount

Tuition

(without scholarships/program discounts applied)

$13,000.00 Annual Cost

Other Possible Costs

Expense Amount
Books and Supplies $470.00
Institutional Fees $1,345.00
Health Insurance $2,848.00
Housing and Food $27,622.00
Loan Fees $218.00
Personal Expenses $3,034.00
Transportation $5,230.00

2025-26 COA for Bachelor's Degrees

These amounts reflect the estimated costs for a full-time student. Different enrollment statuses may incur different costs. See additional details.

 

Annual Tuition Cost

Tuition

(without scholarships/program discounts applied)

$24,287.00

Other Possible Costs

First Year Students
Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $3,000.00 $3,000.00 $3,000.00
Institutional Fees $1,945.00 $1,945.00 $1,945.00
Health Insurance $2,848.00 $2,848.00 $2,848.00
Housing and Food $23,845.00 $23,056.00 $5,568.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $6,973.00 $1,944.00 $6,973.00

Second Year Students
Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $3,450.00 $3,450.00 $3,450.00
Institutional Fees $1,945.00 $1,945.00 $1,945.00
Health Insurance $3,566.00 $3,566.00 $3,566.00
Housing and Food $23,845.00 $23,056.00 $5,568.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $6,973.00 $1,944.00 $6,973.00

Third Year Students
Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $1,400.00 $1,400.00 $1,400.00
Institutional Fees $745.00 $745.00 $745.00
Health Insurance $0.00 $0.00 $0.00
Housing and Food $5,961.00 $5,006.00 $1,392.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $1,743.00 $486.00 $1,743.00

 

Amount

Tuition

(without scholarships/program discounts applied)

$415 per credit hour

Other Possible Costs

Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $5,499.00 $5,499.00 $5,499.00
Institutional Fees $1,945.00 $1,945.00 $1,945.00
Health Insurance $2,848.00 $2,848.00 $2,848.00
Housing and Food $23,845.00 $22,568.00 $5,568.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $6,973.00 $1,944.00 $1,458.00

 

Annual Tuition Cost

Tuition

(without scholarships/program discounts applied)

$24,287.00

Other Possible Costs

First Year Students
Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $6,702.00 $6,702.00 $6,702.00
Institutional Fees $1,945.00 $1,945.00 $1,945.00
Health Insurance $2,848.00 $2,848.00 $2,848.00
Housing and Food $23,845.00 $23,056.00 $5,568.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $6,973.00 $1,944.00 $6,973.00

Second Year Students
Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $5,700.00 $5,700.00 $5,700.00
Institutional Fees $1,945.00 $1,945.00 $1,945.00
Health Insurance $3,566.00 $3,566.00 $3,566.00
Housing and Food $23,845.00 $23,056.00 $5,568.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $6,973.00 $1,944.00 $6,973.00

Third Year Students
Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $1,900.00 $1,900.00 $1,900.00
Institutional Fees $745.00 $745.00 $745.00
Health Insurance $0.00 $0.00 $0.00
Housing and Food $5,961.00 $5,006.00 $1,392.00
Loan Fees $50.00 $50.00 $50.00
Personal Expenses $1,011.00 $1,011.00 $1,011.00
Transportation $1,743.00 $486.00 $1,743.00

 

Annual Tuition Cost

Tuition

(without scholarships/program discounts applied)

$28,690.00

Other Possible Costs

Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $1,782.00 $1,782.00 $1,782.00
Institutional Fees $1,947.00 $1,947.00 $1,947.00
Health Insurance $2,848.00 $2,848.00 $2,848.00
Housing and Food $24,024.00 $22,503.00 $5,400.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $6,504.00 $1,981.00 $6,504.00

 

Amount

Tuition

(without scholarships/program discounts applied)

$488 per credit hour

Other Possible Costs

Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $1,050.00 $1,050.00 $1,050.00
Institutional Fees $1,945.00 $1,945.00 $1,945.00
Health Insurance $2,848.00 $2,848.00 $2,848.00
Housing and Food $23,845.00 $22,568.00 $5,568.00
Loan Fees $150.00 $150.00 $150.00
Personal Expenses $4,045.00 $4,045.00 $4,045.00
Transportation $6,973.00 $1,944.00 $6,973.00

 

Amount

Tuition

(without scholarships/program discounts applied)

$39,000.00

Other Possible Costs

Expense Living Off Campus Living On Campus Living With Parent
Books and Supplies $2,376.00 $2,376.00 $2,376.00
Institutional Fees $1,200.00 $1,200.00 $1,200.00
Health Insurance $2,848.00 $2,848.00 $2,848.00
Housing and Food $17,884.00 $17,668.00 $4,176.00
Loan Fees $100.00 $100.00 $100.00
Personal Expenses $3,034.00 $3,034.00 $3,034.00
Transportation $4,230.00 $1,458.00 $4,230.00

 

 

Keep in Mind...

  • Since tuition is credit-based, program costs vary depending on the number of credits required to complete your degree.
  • NSU requires all students to carry adequate health insurance coverage. Students will automatically be enrolled in the NSU Student Health Insurance Plan, and their student accounts will be charged when they register for classes. Students who already have health insurance must opt out of the NSU Student Health Insurance Plan each academic year by the given waiver deadline for their program. For detailed information, including waiver deadlines, access to the online waiver, NSU Student Health Insurance Plan features, costs, and more, students should visit the Bursar’s website.
  • Tuition and fees are subject to change at any time. For past tuition rates and fees, please consult the catalog for the appropriate academic year. You can also contact the NSU Financial Aid Office to learn more about COA or to speak with a financial aid counselor.

Explore Funding Opportunities

Financial Aid
Receive financial aid for your education through the Office of Student Financial Assistance.
Scholarships
Get recognized for all your hard work with scholarships that reward academic and personal achievement.
Student Employment
Participate in either need-based employment programs or various on- and off-campus employment opportunities.
Veterans Benefits
Be rewarded for your service to this country with financial benefits for you and your family.